Elite Pro Uniform Set – Jersey & Pants
Elite Pro Uniform Set – Jersey & Pants
Couldn't load pickup availability
The Elite Pro American Football Uniform Set is designed for athletes who demand performance, durability, and standout style on the field. Crafted with precision and built for competition, this premium jersey and pants combination delivers both comfort and professional-level appearance for teams and serious players.
The jersey features a modern athletic cut that allows full mobility while maintaining a structured, powerful look. Made from high-quality breathable performance fabric, it helps regulate body temperature during intense gameplay. The reinforced stitching enhances durability, ensuring the uniform withstands high-impact tackles and rigorous training sessions. The bold front number design offers strong visibility on the field, giving your team a commanding presence.
The matching football pants are engineered for flexibility and resilience. Designed to provide a secure yet comfortable fit, they allow unrestricted movement for sprinting, cutting, and explosive plays. The durable fabric construction resists wear and tear while maintaining shape throughout the season. Strategic panel detailing adds a professional finish, making this set ideal for league matches, tournaments, school teams, and club competitions.
This football uniform set combines performance-driven materials with a sleek, competitive design. Whether you're preparing for game day or training at full intensity, the Elite Pro American Football Uniform ensures you look sharp and play with confidence.
Perfect for teams seeking a professional identity, this uniform can also be customized with player names and numbers to match your roster needs. Built for athletes. Designed for victory.
MEN’S SIZE CHART (US & EUROPE)
➤ Jersey Measurements (Inches)
| US Size | EU Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 44 | 34–36 | 28–30 | 34–36 |
| S | 46 | 36–38 | 30–32 | 36–38 |
| M | 48 | 38–40 | 32–34 | 38–40 |
| L | 50 | 40–42 | 34–36 | 40–42 |
| XL | 52 | 42–44 | 36–38 | 42–44 |
| XXL | 54 | 44–46 | 38–40 | 44–46 |
| 3XL | 56 | 46–48 | 40–42 | 46–48 |
➤ Pants Measurements (Inches)
| US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 44 | 28–30 | 34–36 | 28–29 |
| S | 46 | 30–32 | 36–38 | 29–30 |
| M | 48 | 32–34 | 38–40 | 30–31 |
| L | 50 | 34–36 | 40–42 | 31–32 |
| XL | 52 | 36–38 | 42–44 | 32–33 |
| XXL | 54 | 38–40 | 44–46 | 33–34 |
| 3XL | 56 | 40–42 | 46–48 | 34–35 |
WOMEN’S SIZE CHART (US & EUROPE)
➤ Jersey Measurements (Inches)
| US Size | EU Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS (2–4) | 34 | 31–33 | 24–26 | 34–36 |
| S (4–6) | 36 | 33–35 | 26–28 | 36–38 |
| M (8–10) | 38 | 35–37 | 28–30 | 38–40 |
| L (12–14) | 40 | 37–39 | 30–32 | 40–42 |
| XL (16) | 42 | 39–41 | 32–34 | 42–44 |
| XXL (18) | 44 | 41–43 | 34–36 |
44–46 |
➤ Pants Measurements (Inches)
| US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 34 | 24–26 | 34–36 | 27–28 |
| S | 36 | 26–28 | 36–38 | 28–29 |
| M | 38 | 28–30 | 38–40 | 29–30 |
| L | 40 | 30–32 | 40–42 | 30–31 |
| XL | 42 | 32–34 | 42–44 | 31–32 |
| XXL | 44 | 34–36 | 44–46 | 32–33 |
Share
