Thunder Camo Baseball Uniform Set
Thunder Camo Baseball Uniform Set
Couldn't load pickup availability
Upgrade your team’s game-day appearance with the Thunder Pro Camo Baseball Uniform Set, a premium baseball jersey and pants combination designed for performance, durability, and style. This professional baseball uniform features a modern digital camouflage jersey with bold team lettering and player numbers, giving athletes a standout look on the field.
The jersey is made from breathable moisture-wicking polyester fabric that keeps players cool and comfortable during intense games and training sessions. Its lightweight construction allows maximum mobility for batting, pitching, and fielding. The matching baseball pants are designed with an athletic fit, durable stitching, and flexible fabric to provide long-lasting performance and comfort.
Ideal for baseball teams, leagues, training clubs, and tournaments, this uniform set is perfect for players who want both professional appearance and reliable sportswear performance. The sublimation printing technology ensures vibrant colors that resist fading even after multiple washes.
Manufactured with high-quality standards, the Thunder Pro Camo Baseball Uniform Set is a perfect choice for teams looking for custom baseball uniforms, team jerseys, and professional baseball apparel.
MEN’S SIZE CHART (US & EUROPE)
➤ Jersey Measurements (Inches)
| US Size | EU Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 44 | 34–36 | 28–30 | 34–36 |
| S | 46 | 36–38 | 30–32 | 36–38 |
| M | 48 | 38–40 | 32–34 | 38–40 |
| L | 50 | 40–42 | 34–36 | 40–42 |
| XL | 52 | 42–44 | 36–38 | 42–44 |
| XXL | 54 | 44–46 | 38–40 | 44–46 |
| 3XL | 56 | 46–48 | 40–42 | 46–48 |
➤ Pants Measurements (Inches)
| US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 44 | 28–30 | 34–36 | 28–29 |
| S | 46 | 30–32 | 36–38 | 29–30 |
| M | 48 | 32–34 | 38–40 | 30–31 |
| L | 50 | 34–36 | 40–42 | 31–32 |
| XL | 52 | 36–38 | 42–44 | 32–33 |
| XXL | 54 | 38–40 | 44–46 | 33–34 |
| 3XL | 56 | 40–42 | 46–48 | 34–35 |
WOMEN’S SIZE CHART (US & EUROPE)
➤ Jersey Measurements (Inches)
| US Size | EU Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS (2–4) | 34 | 31–33 | 24–26 | 34–36 |
| S (4–6) | 36 | 33–35 | 26–28 | 36–38 |
| M (8–10) | 38 | 35–37 | 28–30 | 38–40 |
| L (12–14) | 40 | 37–39 | 30–32 | 40–42 |
| XL (16) | 42 | 39–41 | 32–34 | 42–44 |
| XXL (18) | 44 | 41–43 | 34–36 | 44–46 |
➤ Pants Measurements (Inches)
| US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 34 | 24–26 | 34–36 | 27–28 |
| S | 36 | 26–28 | 36–38 | 28–29 |
| M | 38 | 28–30 | 38–40 | 29–30 |
| L | 40 | 30–32 | 40–42 | 30–31 |
| XL | 42 | 32–34 | 42–44 | 31–32 |
| XXL | 44 | 34–36 | 44–46 | 32–33 |
Share
