White & Red American Football Uniform Set
White & Red American Football Uniform Set
Couldn't load pickup availability
The Elite Pro White & Red American Football Uniform Set is designed for teams that value sharp presentation, durability, and high-performance functionality. Combining a clean white base with bold red accents, this uniform delivers a strong and confident look while maintaining professional-grade construction for competitive play.
Crafted from premium breathable athletic fabric, the jersey ensures maximum comfort during intense matches and training sessions. The moisture-wicking material helps regulate body temperature, keeping players cool and dry even during high-pressure moments. Reinforced stitching enhances durability, allowing the uniform to withstand heavy contact, tackles, and repeated use throughout the season.
The athletic-cut design provides unrestricted movement, enabling players to sprint, pivot, and execute powerful plays with ease. The bold front number placement offers excellent visibility on the field, creating a professional team identity during league matches and tournaments.
The matching football pants are engineered for strength and flexibility. Built with durable, high-quality fabric, they maintain structure while allowing natural movement. The secure waistband ensures a comfortable and stable fit during gameplay, reducing distractions and enhancing focus on performance.
Suitable for youth and adult teams, the Elite Pro White & Red American Football Uniform Set is ideal for schools, clubs, leagues, and competitive tournaments. Customization options for team names, player names, and numbers are available for bulk orders, helping organizations establish a unified and professional appearance.
Designed for athletes who compete with intensity and pride, this uniform set combines style, resilience, and performance — built to support every play from kickoff to the final whistle.
MEN’S SIZE CHART (US & EUROPE)
➤ Jersey Measurements (Inches)
| US Size | EU Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 44 | 34–36 | 28–30 | 34–36 |
| S | 46 | 36–38 | 30–32 | 36–38 |
| M | 48 | 38–40 | 32–34 | 38–40 |
| L | 50 | 40–42 | 34–36 | 40–42 |
| XL | 52 | 42–44 | 36–38 | 42–44 |
| XXL | 54 | 44–46 | 38–40 | 44–46 |
| 3XL | 56 | 46–48 | 40–42 | 46–48 |
➤ Pants Measurements (Inches)
| US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 44 | 28–30 | 34–36 | 28–29 |
| S | 46 | 30–32 | 36–38 | 29–30 |
| M | 48 | 32–34 | 38–40 | 30–31 |
| L | 50 | 34–36 | 40–42 | 31–32 |
| XL | 52 | 36–38 | 42–44 | 32–33 |
| XXL | 54 | 38–40 | 44–46 | 33–34 |
| 3XL | 56 | 40–42 | 46–48 | 34–35 |
WOMEN’S SIZE CHART (US & EUROPE)
➤ Jersey Measurements (Inches)
| US Size | EU Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS (2–4) | 34 | 31–33 | 24–26 | 34–36 |
| S (4–6) | 36 | 33–35 | 26–28 | 36–38 |
| M (8–10) | 38 | 35–37 | 28–30 | 38–40 |
| L (12–14) | 40 | 37–39 | 30–32 | 40–42 |
| XL (16) | 42 | 39–41 | 32–34 | 42–44 |
| XXL (18) | 44 | 41–43 | 34–36 | 44–46 |
➤ Pants Measurements (Inches)
| US Size | EU Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 34 | 24–26 | 34–36 | 27–28 |
| S | 36 | 26–28 | 36–38 | 28–29 |
| M | 38 | 28–30 | 38–40 | 29–30 |
| L | 40 | 30–32 | 40–42 | 30–31 |
| XL | 42 | 32–34 | 42–44 | 31–32 |
| XXL | 44 | 34–36 | 44–46 | 32–33 |
Share
